- Property Info
- WalkScore
- Mortgage Info
- Share
$$$great Investment Opportunity$$$ Extremely Well Maintained All Brick Detached Legal Triplex In Belleville Steps To Bay Of Quinte. 3 Spacious Self Contained Units - Two 3 Bedrooms, One 1 Bedroom, Coin Laundry, Storage & 6 Car Parking. $$$ Spent On Recent Improvements - Unit #2 Fully Updated (Previously Rented For $1550/Mth.) Separate 4 Hydro & Gas Meters. Walking Distance To All Amenities. $$$lots Of Potential To Grow The Monthly Rental Income.$$$
Long Term Month To Month Tenants. Tenant Pays Own Hydro & Gas. Landlord Pays Heating, Hydro For Common Area & Outdoor Maintenance. 3 Fridges, 3 Stoves & Coin Laundry. Newer Rent To Own-Furnace & A/C. Rental Hwt(4). Updated Electrical Panel.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,631 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 60.93 x 162.00 |
Pool | None |
Area | Hastings |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining |
Main | Dining | Measurements not available | Combined W/Living |
Main | Master | Measurements not available | Laminate |
Main | 2nd Br | Measurements not available | Laminate |
Main | 3rd Br | Measurements not available | Laminate |
2nd | Living | Measurements not available | Combined W/Dining |
2nd | Dining | Measurements not available | Combined W/Living |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
Bsmt | Living | Measurements not available | |
Bsmt | Master | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...